<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caitlin horsmon</title>
	<atom:link href="http://caitlinhorsmon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caitlinhorsmon.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 02:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flaherty Screening #1 &#8211; Lillian F. Schwartz &amp; From Zero</title>
		<link>http://caitlinhorsmon.com/flaherty-screening-1-lillian-f-schwartz-from-zero/</link>
		<comments>http://caitlinhorsmon.com/flaherty-screening-1-lillian-f-schwartz-from-zero/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:31:49 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=471</guid>
		<description><![CDATA[If you haven&#8217;t seen the work of pioneering computer artist Lillian F. Schwartz you&#8217;re missing out, her early forays into using the computer and programming as an artistic medium are some of the most relevant early experiments into computer rotoscoping and investigations into the relationship between artists, engineers and scientists.  While most of the writing [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen the work of pioneering computer artist Lillian F. Schwartz you&#8217;re missing out, her early forays into using the computer and programming as an artistic medium are some of the most relevant early experiments into computer rotoscoping and investigations into the relationship between artists, engineers and scientists.  While most of the writing on her work focuses on her image development, the audio work is just as interesting &#8211; from Moog sound by Gershon Kingsley in Pixilization to music by F. Richard Moore the sound/image dynamic is essential to the success of her work.  See some of her work <a href="www.moderecords.com/catalog/130cage.html">here</a>.</p>

<a href='http://caitlinhorsmon.com/flaherty-screening-1-lillian-f-schwartz-from-zero/schwartz/' title='Schwartz'><img width="150" height="150" src="http://caitlinhorsmon.com/wp-content/uploads/Schwartz-150x150.jpg" class="attachment-thumbnail" alt="Schwartz" title="Schwartz" /></a>
<a href='http://caitlinhorsmon.com/flaherty-screening-1-lillian-f-schwartz-from-zero/schwartz2/' title='Schwartz2'><img width="150" height="150" src="http://caitlinhorsmon.com/wp-content/uploads/Schwartz2-150x150.jpg" class="attachment-thumbnail" alt="Schwartz2" title="Schwartz2" /></a>

<p><em>From Zero</em>, a film about John Cage though <a href="www.moderecords.com/catalog/130cage.html">based on a interesting structure</a> predetermined by Cage and the filmmakers, the resulting film plays like a fractured Cage pithy quote-a-thon.  He&#8217;s shot mostly in close-up and is shown only momentarily working as an artist.  I don&#8217;t mind films that love their subjects, but maybe because either of the predetermined structure or the filmmaking this film falls short of the mark as a film, while reminding us of how charming and poetic Cage was, the moments that most struck me in the film came from Cage&#8217;s academic pursuits rather than his music which is rendered chaotic and fractured in the film.  I was glad to be reminded of the conversation between the jailed Thoreau and Emerson &#8211; where Emerson asks Thoreau jailed for protest &#8220;what are you doing in there&#8221; to which Thoreau answers, &#8220;what are you doing out there&#8221; and his idea that we &#8220;want an anarchy that works.&#8221;  Hope to see you all in two weeks for Laura Kissel and Tan Pin Pin films &#8211; it&#8217;s your only chance to see these films in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/flaherty-screening-1-lillian-f-schwartz-from-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiognomatic (in progress)</title>
		<link>http://caitlinhorsmon.com/physiognomatic-in-progress/</link>
		<comments>http://caitlinhorsmon.com/physiognomatic-in-progress/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=427</guid>
		<description><![CDATA[HD, color, stereo, 60 min. Pysiognomatic is a non-fiction film, which traces the history of the use of the face as a tool to manage identity and measure character. Spanning topics from ancient letters of identity to the current use of facial recognition software in &#8216;the war on terror&#8217; the film examines techniques of identification [...]]]></description>
			<content:encoded><![CDATA[<p>HD, color, stereo, 60 min.</p>
<p><em>Pysiognomatic</em> is a non-fiction film, which traces the history of the use of the face as a tool to manage identity and measure character. Spanning topics from ancient letters of identity to the current use of facial recognition software in &#8216;the war on terror&#8217; the film examines techniques of identification in light of their historical moments and considers the human desire to be able to measure threat through outward appearance.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/physiognomatic-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Rain Hitting Water</title>
		<link>http://caitlinhorsmon.com/map-of-rain-hitting-water/</link>
		<comments>http://caitlinhorsmon.com/map-of-rain-hitting-water/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=420</guid>
		<description><![CDATA[2011. HD, color, stereo, 16 min. Map of Rain Hitting Water is a collaboration with Mara Gibson (composer) that combines performance, video and contemporary music.]]></description>
			<content:encoded><![CDATA[<p>2011. HD, color, stereo, 16 min.<br />
Map of Rain Hitting Water is a collaboration with Mara Gibson (composer) that combines performance, video and contemporary music.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/map-of-rain-hitting-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickled</title>
		<link>http://caitlinhorsmon.com/pickled/</link>
		<comments>http://caitlinhorsmon.com/pickled/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=409</guid>
		<description><![CDATA[2012. 16mm, stereo sound, 5 min. Pickled is a micro-documentary about making pickles – where the film itself is a pickle. The film is hand tinted by loading it into pint jars with commonly used pickling ingredients making the black and white film take on color from spices like turmeric and annatto and pickling liquids [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial Narrow,serif;"><span style="font-size: small;">2012.</span></span></p>
<p><span style="font-family: Arial Narrow,serif;">16mm, stereo sound, 5 min.</span></p>
<p><span style="font-family: Arial Narrow,serif;"><em>Pickled</em></span><span style="font-family: Arial Narrow,serif;"> is a micro-documentary about making pickles – where the film itself is a pickle. The film is hand tinted by loading it into pint jars with commonly used pickling ingredients making the black and white film take on color from spices like turmeric and annatto and pickling liquids like wine and vinegar. </span><span style="font-family: Arial Narrow,serif;"><em>Pickled</em></span><span style="font-family: Arial Narrow,serif;"> is where the film arts meet the home arts.</span></p>
<p><a href="http://caitlinhorsmon.com/wp-content/uploads/Pickled1.jpg"><img class="alignnone size-full wp-image-410" title="Pickled1" src="http://caitlinhorsmon.com/wp-content/uploads/Pickled1.jpg" alt="" width="720" height="480" /></a></p>
<p><a href="http://caitlinhorsmon.com/wp-content/uploads/Pickled2.jpg"><img class="alignnone size-full wp-image-411" title="Pickled2" src="http://caitlinhorsmon.com/wp-content/uploads/Pickled2.jpg" alt="" width="720" height="480" /></a></p>
<p><a href="http://caitlinhorsmon.com/wp-content/uploads/Pickled3.jpg"><img class="alignnone size-full wp-image-412" title="Pickled3" src="http://caitlinhorsmon.com/wp-content/uploads/Pickled3.jpg" alt="" width="720" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/pickled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt</title>
		<link>http://caitlinhorsmon.com/tilt/</link>
		<comments>http://caitlinhorsmon.com/tilt/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=376</guid>
		<description><![CDATA[2001. Super 8 on video, color, sound; 4 minutes. Tilt reconstructs a story in sound for seemingly accidental images.]]></description>
			<content:encoded><![CDATA[<p>2001. Super 8 on video, color, sound; 4 minutes.</p>
<p>Tilt reconstructs a story in sound for seemingly accidental images. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themes and Variations for the Naked Eye</title>
		<link>http://caitlinhorsmon.com/themes-and-variations-for-the-naked-eye/</link>
		<comments>http://caitlinhorsmon.com/themes-and-variations-for-the-naked-eye/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=373</guid>
		<description><![CDATA[2007. 16mm, color, optical sound; 11 minutes. Themes and Variations for the Naked Eye borrows objects from the still life and transforms them through the use of the extreme close-up.  A curious character evokes sensuality through touch, taking the audience through excavations of a series of bodies exploring the plastic potential of different subjectiles via [...]]]></description>
			<content:encoded><![CDATA[<p>2007. 16mm, color, optical sound; 11 minutes.</p>
<p>Themes and Variations for the Naked Eye borrows objects from the still life and transforms them through the use of the extreme close-up.  A curious character evokes sensuality through touch, taking the audience through excavations of a series of bodies exploring the plastic potential of different subjectiles via confrontation with flesh and pulp.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/themes-and-variations-for-the-naked-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Calibration</title>
		<link>http://caitlinhorsmon.com/video-calibration/</link>
		<comments>http://caitlinhorsmon.com/video-calibration/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=368</guid>
		<description><![CDATA[2002. Digital video, color, silent; 90 seconds. Video Calibration uncovers the repressed feminine figure evoked by the visual structure of mirrored videos and reflects on the structuring technology of video playback.]]></description>
			<content:encoded><![CDATA[<p>2002. Digital video, color, silent; 90 seconds.</p>
<p>Video Calibration uncovers the repressed feminine figure evoked by the visual structure of mirrored videos and reflects on the structuring technology of video playback.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/video-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V O X</title>
		<link>http://caitlinhorsmon.com/v-o-x/</link>
		<comments>http://caitlinhorsmon.com/v-o-x/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=366</guid>
		<description><![CDATA[2002. Super 8, digital video and animation, color, sound; 7 minutes. With an image strategy organized around a series of photos taken with a Nickelodeon quad camera combined with video of two women in a bar discussing their experiences with abortion, Vox investigates in sound and image the connections between place, space, voice and form.]]></description>
			<content:encoded><![CDATA[<p>2002. Super 8, digital video and animation, color, sound; 7 minutes.</p>
<p>With an image strategy organized around a series of photos taken with a Nickelodeon quad camera combined with video of two women in a bar discussing their experiences with abortion, Vox investigates in sound and image the connections between place, space, voice and form. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/v-o-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrift Store Shopper</title>
		<link>http://caitlinhorsmon.com/thrift-store-shopper/</link>
		<comments>http://caitlinhorsmon.com/thrift-store-shopper/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=362</guid>
		<description><![CDATA[2001. Video and stop-motion animation, color, sound; 3 minutes. The first in a planned series of &#8220;shopper&#8221; videos outlining underground LP culture.]]></description>
			<content:encoded><![CDATA[<p>2001. Video and stop-motion animation, color, sound; 3 minutes.</p>
<p>The first in a planned series of &#8220;shopper&#8221; videos outlining underground LP culture. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/thrift-store-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of an Imagined Woman with Totems and Domestic Detail</title>
		<link>http://caitlinhorsmon.com/portrait-of-an-imagined-woman-with-totems-and-domestic-detail/</link>
		<comments>http://caitlinhorsmon.com/portrait-of-an-imagined-woman-with-totems-and-domestic-detail/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Work]]></category>

		<guid isPermaLink="false">http://caitlinhorsmon.com/?p=357</guid>
		<description><![CDATA[2004. 16mm, color, optical sound; 7 minutes. A meditation on expanded portraiture, Portrait of an Imagined Woman with Totems and Domestic Detail cobbles a feminine figure through glimpses of the animal and the lived – predator, prey and extreme close-ups of domestic epiphanies.]]></description>
			<content:encoded><![CDATA[<p>2004. 16mm, color, optical sound; 7 minutes.</p>
<p>A meditation on expanded portraiture, Portrait of an Imagined Woman with Totems and Domestic Detail cobbles a feminine figure through glimpses of the animal and the lived – predator, prey and extreme close-ups of domestic epiphanies.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://caitlinhorsmon.com/portrait-of-an-imagined-woman-with-totems-and-domestic-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

